Merry Land Convent Middle School
Run by Shree Luxmi Narain Memorial Education Society
Rania Road, Village Dabwali – 125104
Fees Structure
Session 2026–2027
| Class | Admission Fees For New Admission — One Time | Monthly Fees | Examination Charges | Annual Development Charges For Old Admission |
|---|---|---|---|---|
| Nursery | ₹5,000 | ₹0 | ₹0 | ₹5,000 |
| Jr. K.G. | ₹8,000 | ₹900 | ₹800 | ₹5,000 |
| Sr. K.G. | ₹8,000 | ₹900 | ₹800 | ₹5,000 |
| 1st | ₹8,000 | ₹980 | ₹800 | ₹5,000 |
| 2nd | ₹8,000 | ₹980 | ₹800 | ₹5,000 |
| 3rd | ₹8,000 | ₹980 | ₹800 | ₹5,000 |
| 4th | ₹8,000 | ₹980 | ₹800 | ₹5,000 |
| 5th | ₹8,000 | ₹980 | ₹800 | ₹5,000 |
| 6th | ₹8,000 | ₹1,055 | ₹800 | ₹5,000 |
| 7th | ₹8,000 | ₹1,055 | ₹800 | ₹5,000 |
| 8th | ₹8,000 | ₹1,055 | ₹800 | ₹5,000 |
| 9th | ₹8,000 | ₹1,270 | ₹800 | ₹5,000 |
| 10th | ₹8,000 | ₹1,270 | ₹2,500 | ₹5,000 |
| 11th | ₹8,000 | ₹1,585 | ₹800 | ₹5,000 |
| 12th | ₹8,000 | ₹2,010 | ₹3,000 | ₹5,000 |
Important Fee Information
- Admission fee applies to new admissions and is charged once.
- Annual development charges apply to old admissions.
- Contact the school office for official clarification.
Approved by the Principal
Merry Land Convent Middle School, Mandi Dabwali, District Sirsa, Haryana